男人的天堂人人干香蕉|国产精品久久久久久桃色t v|中文字幕在线老司机|avav在线不卡

Ebook|Dwnload|Company Photo|Sales|Chinese|English
Your current location >>Home>>product
Cone ball mill
【Name】Cone ball mill

●Drive with large double row self-aligning roller bearings instead of sliding bearings, friction is greatly reduced,easy to start, significant energy saving.
●Take the tapered design of the discharge end,not only increasing the volume of materials and ball classification
of the forcing cone dise,the closer the discharge port,the smaller the ball diameter,increasing the role of repeated grinding.
●A whole rack,easy to civil construction and equipment installation.

Parameter

Model Diameter
of cylinder
(mm)
Length
of cylinder
(mm)
Rotating
speed of
cylinder
(r.p.m)
Motor Effective
volume
m3
Max load
of
ball
(t)
Extemal dimensions Weight
(kg)
Model power
(kw)
Rotating
speed
(r/min)
L
(mm)
W
(mm)
H
(mm)
GZM0912 Φ900/Φ675 900/300 41.57 Y160L-6 11 970 0.59 1 3271 1815 1400 4263
GZM0916 Φ900/Φ675 1350/300 41.57 Y180L-6 15 970 0.83 1.42 3786 1815 1400 4844
GZM0918 Φ900/Φ675 1500/300 41.57 Y180L-6 15 970 0.91 1.56 3936 1815 1400 5100
GZM0921 Φ900/Φ675 1800/300 41.57 Y200L1-6 18.5 970 1.07 1.84 4301 1815 1400 5420
GZM1216 Φ1200/Φ900 1200/400 36.4 Y200L2-6 22 970 1.67 2.87 3912 2076 1620 6500
GZM1220 Φ1200/Φ900 1600/400 37.38 Y225M-6 30 980 2.14 3.68 4443 2076 1620 7300
GZM1224 Φ1200/Φ900 2000/400 37.38 Y250M-6 37 980 2.61 4.49 5088 2138 1670 9300
GZM1226 Φ1200/Φ900 2200/400 37.38 Y250M-6 37 980 2.84 4.88 5288 2138 1670 9647
GZM1228 Φ1200/Φ900 2400/400 37.38 Y280S-6 45 980 3.07 5.28 5558 2168 1670 10160
GZM1520 Φ1500/Φ1200 1500/500 32.1 Y280M-6 45 740 2.84 4.88 4825 2740 2110 12891
GZM1523 Φ1500/Φ1200 1800/500 31.37 YR280S-8 55 723 3.29 5.66 5335 2740 2110 13913
GZM1526 Φ1500/Φ1200 2100/500 31.37 YR280S-8 55 723 3.74 6.43 5635 2740 2110 14664
GZM1529 Φ1500/Φ1200 2400/500 30.46 YR280M-8 75 725 4.19 7.2 6037 2740 2160 16916
GZM1535 Φ1500/Φ1200 3000/500 30.46 YR280M-8 75 725 5.08 8.74 6637 2740 2160 18462
GZM1545 Φ1500/Φ1200 4000/500 27 YR280M-8 110 735 6.58 14 7637 2740 2160 27600
GZM1836 Φ1830/Φ1500 3000/600 25.2 YR315m1-8 180 735 8.01 13.7 8560 3812 3134 30254
GZM1845 Φ1830/Φ1500 4000/500 25.2 YR315m2-6i 155 735 10.02 18 6875 3510 2450 32000
GZM1856 Φ1830/Φ1500 5000/600 25.2 YR355m1-6s 200 735 12.5 20 10385 3910 3334 40785
GZM1860 Φ1830/Φ1500 5400/600 25.2 YR355m1-8 220 735 12.94 21.5 10800 3910 3334 41385
GZM2131 Φ2100/Φ1670 2500/600 24.1 YR355m1-6s 220 725 8.6 14.8 7663 3775 3003 36500
GZM2136 Φ2100/Φ1670 3000/600 24.1 YR355m1-8 220 735 10.1 17.4 8163 3775 3003 41000
GZM2140 Φ2100/Φ1670 3400/600 23.8 YR355m1-6 220 735 11.2 21 8900 3920 3394 43423
GZM2145 Φ2100/Φ1670 3900/600 23.8 YR355m2-6 245 735 12.62 22 9400 3920 3394 46009
GZM2156 Φ2100/Φ1670 5000/600 23.8 YR355m1-6 280 735 15.71 24.5 10454 3920 3394 55394
GZM2430 Φ2400/Φ2100 2500/500 21 YR355m4-8 250 735 10.9 22.5 9023 4836 3383 54000
GZM2445 Φ2400/Φ2100 4000/500 21 YR400S1-6 320 735 16.3 26 - - - -
GZM2727 Φ2700/Φ2287.5 2150/550 21.62 YR400S2-8 245 735 12.9 22.9 7043 4897 4385 55809
GZM2733 Φ2700/Φ2287.5 2750/550 21.62 YR400S2-8 320 735 15.9 28 8443 4897 4385 62351
GZM2742 Φ2700/Φ2287.5 3650/550 21.76 YR400L1-8 245 740 20.5 36.5 9528 5152 4385 71221
GZM3245 Φ3200/Φ2700 4000/500 - Y5804-8 800 - 28.93 - - - - -

Note:We can design many different styles cone ball mills as user requirement.

Up product:Chute feeder】【Next product: Straight tube ball mill】【Back